Check your loan and insurance eligibility in minutes. Basic criteria for all our financial products β quick, free, and zero paperwork at this stage.
General eligibility requirements. Final approval depends on your credit profile and documents.
| Age | 21 β 65 years |
| Employment | Salaried / Self-Employed |
| Min. Income | βΉ25,000/month |
| CIBIL Score | 700+ preferred |
| Work Experience | 2+ years (salaried), 3+ years (self-employed) |
| Loan Amount | Up to βΉ10 Crore |
| Age | 21 β 60 years |
| Employment | Salaried / Self-Employed |
| Min. Income | βΉ20,000/month |
| CIBIL Score | 720+ preferred |
| Work Experience | 1+ year at current job |
| Loan Amount | Up to βΉ40 Lakh |
| Age | 21 β 65 years |
| Employment | Salaried / Self-Employed |
| Min. Income | βΉ20,000/month |
| CIBIL Score | 700+ preferred |
| Down Payment | 10β20% of car value |
| Max Financing | Up to 90% of car value |
| Age | 25 β 65 years |
| Business Type | MSME / Proprietorship / Pvt Ltd |
| Min. Turnover | βΉ10 Lakh per annum |
| CIBIL Score | 700+ preferred |
| Business Vintage | 2+ years in operation |
| Loan Amount | Up to βΉ2 Crore |
Basic documents for most loan applications. Our team will guide you through the complete list.
Aadhaar Card & PAN Card
Passport Size Photos
Address Proof
Last 3 Month Salary Slips
6 Month Bank Statements
ITR for Last 2 Years (Self-Employed)
Property Documents (for Home Loan & LAP)
Business Registration (for Business Loan)
Form 16 / Income Tax Returns