Indicative rates as of 2025. Actual rates depend on your credit profile. We always work to get you the lowest possible rate β guaranteed.
| Loan / Product | Interest Rate (p.a.) | Tenure | Max Amount | Working Days | Status |
|---|---|---|---|---|---|
| π Home Loan SBI / HDFC / ICICI / Axis | From 7.25% | Up to 30 yrs | βΉ10 Crore | 7β10 Days | β Available |
| β‘ Personal Loan Salaried / Self-Employed | From 9.5% | 12β60 months | βΉ40 Lakh | 24 Hours | β Available |
| π Car Loan New / Used / Luxury | From 7.9% | 12β84 months | 90% of Value | 7β10 Days | β Available |
| π’ Loan Against Property Residential / Commercial | From 10% | Up to 15 yrs | 70% of Value | 7β10 Days | β Available |
| πΌ Business Loan MSME / Startups | From 12% | 12β60 months | βΉ2 Crore | 7β10 Days | β Available |
| Insurance Product | Starting Premium | Cover | Tenure | Processing | Status |
|---|---|---|---|---|---|
| β€οΈ Health Insurance Individual / Family Floater | From βΉ6,000/yr | βΉ5 Lac β βΉ5 Crore | 1 / 2 / 3 yrs | Same Day | β Available |
| π Motor Insurance OD + 3rd Party Property | From βΉ2,500/yr | Comprehensive | Annual | Same Day | β Available |
| ποΈ Corporate Insurance Group Health / Fire / Liability | Custom Quote | As per requirement | Annual | 7β10 Days | β Available |
| π Term Plan Pure Term / ULIP / Savings | From βΉ500/month | βΉ25 Lac β βΉ50 Crore | 10β40 yrs | 7β10 Days | β Available |
*Rates are indicative. Contact us for a personalised quote β completely free of charge.